Pricing Details
Vendor | Description | Coveo | Algolia |
---|---|---|---|
Freemium | Offers free tiers | ||
Per License | Charges per user, org, or access point | ||
Consumption-Based | Pay per taken, API call, inference, etc. | ||
Outcome-Based | Pay only when certain results or performance goals are achieved |
Some Quick facts about each vendor
Coveo | Algolia |
---|---|
Founded in 2005 in Canada, Coveo is a public SaaS company specializing in AI-powered search, personalization, and recommendations, with headquarters in Montréal and over 750 employees. | Founded in 2012 and based in San Francisco, Algolia is a leader in “search-as-a-service,” powering over 1.7trillion searches annually for more than 18,000 global brands. |
Coveo powers digital experiences for some of the world’s largest brands, handling over 25billion events monthly and offering composable generative AI models for search, recommendations, and digital commerce personalization. | Technology & Recognition: Algolia’s end-to-end AI search platform is known for its blazing speed (responses in 1–20ms) and has been named a Leader in the Gartner Magic Quadrant for Search and Product Discovery in both 2024 and 2025. |
Coveo reported $133.3million in total revenue for fiscal 2025, and continues to invest in R&D (over 40% of staff), keeping it at the forefront of AI innovation for enterprise search and generative experiences. | Algolia offers “agentic AI,” semantic search, and real-time recommendations, focusing on API-first, developer-friendly, and enterprise-grade solutions; it processes over 30billion records at 99.999% uptime. |
Even well-secured apps can leak data
If your app pulls in third-party content — like URLs, comments, or files — LLM features can be tricked into leaking private data through indirect prompt injection. Most teams don’t even realize it’s happening.
According to a 2025 Gartner survey,
73%
of enterprises have suffered an AI-related security breach in the last year
$4.8M
average cost per incident — with indirect prompt injection and data leakage via LLMs now among the top attack vectors for financial services and healthcare organizations
In recent incidents, platforms like ChatGPT and Microsoft 365 Copilot were exploited by attackers using hidden prompts and indirect content injection, leading to unintended data exposure