Pricing Details
Vendor | Description | Glean | Coveo |
---|---|---|---|
Freemium | Offers free tiers | ||
Per License | Charges per user, org, or access point | ||
Consumption-Based | Pay per taken, API call, inference, etc. | ||
Outcome-Based | Pay only when certain results or performance goals are achieved |
Some Quick facts about each vendor
Glean | Coveo |
---|---|
Glean was founded in 2019 by ex-Google engineers and has rapidly scaled, reaching a $7.2 billion valuation in 2025 with over $100million in annual recurring revenue. | Founded in 2005 in Canada, Coveo is a public SaaS company specializing in AI-powered search, personalization, and recommendations, with headquarters in Montréal and over 750 employees. |
Glean is an AI-powered enterprise search platform that integrates with hundreds of workplace tools to deliver unified, context-aware results and now offers AI agents to automate actions across business workflows. | Coveo powers digital experiences for some of the world’s largest brands, handling over 25billion events monthly and offering composable generative AI models for search, recommendations, and digital commerce personalization. |
Glean was named to CNBC's Top 50 Disruptors in 2025 and is widely recognized for pioneering workplace knowledge search using large language models, serving prominent customers such as TIME, Reddit, and Booking.com. | Coveo reported $133.3million in total revenue for fiscal 2025, and continues to invest in R&D (over 40% of staff), keeping it at the forefront of AI innovation for enterprise search and generative experiences. |
Even well-secured apps can leak data
If your app pulls in third-party content — like URLs, comments, or files — LLM features can be tricked into leaking private data through indirect prompt injection. Most teams don’t even realize it’s happening.
According to a 2025 Gartner survey,
73%
of enterprises have suffered an AI-related security breach in the last year
$4.8M
average cost per incident — with indirect prompt injection and data leakage via LLMs now among the top attack vectors for financial services and healthcare organizations
In recent incidents, platforms like ChatGPT and Microsoft 365 Copilot were exploited by attackers using hidden prompts and indirect content injection, leading to unintended data exposure